CPUBoss Review Our evaluation of 945 vs 330 among all CPUs
Intel Atom Vs I5
Benchmark performance using all cores | |
PCMark 8 Home 3.0 Accelerated, PassMark and 1 more |
Intel Atom® Processor 330 (1M Cache, 1.60 GHz, 533 MHz FSB) quick reference guide including specifications, features, pricing, compatibility, design documentation, ordering codes, spec codes and more. Atom 330 Dual Core Driver for Windows 7 32 bit, Windows 7 64 bit, Windows 10, 8, XP. Try these drivers below on Windows 10, updating through device manager and not using the installer. But my home office since I got an on-board nVidia GPU. Downloads for Intel Atom® Processor 330 (1M Cache, 1.60 GHz, 533 MHz FSB) Filter. Installs graphics driver version 15.12.50.4.64.2214 (7.) for the. Intel Dual Core Atom™ 330 NVIDIA ION™ graphics processor Small (2.5L) Silent (acoustic below 26 dB) Stylish (High gloss outlook) Energy Star 5.0 Level (Low power consumption) ASRock OC Tuner (Overclocking) ASRock Instant Boot.
Individual core benchmark performance | |
PassMark (Single Core), Geekbench 3 Single Core and 1 more |
Integrated GPU performance for graphics | |
Sky Diver and Cloud Gate |
Integrated GPU performance for parallel computing | |
CompuBench 1.5 Bitcoin mining and 4 more |
How efficiently does the processor use electricity? | |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
Are you paying a premium for performance? | |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
CPUBoss Score |
Winner |
Cast your vote Do you agree or disagree with CPUBoss?
Intel Pentium D 945 |
| ||||||
Much better geekbench 3 AES single core score | 122,800 MB/s | vs | 25,200 MB/s | More than 4.8x better geekbench 3 AES single core score | ||
---|---|---|---|---|---|---|
Much more l2 cache | 4 MB | vs | 1 MB | 4x more l2 cache; more data can be stored in the l2 cache for quick access later | ||
Much higher clock speed | 3.4 GHz | vs | 1.6 GHz | More than 2x higher clock speed | ||
Supports dynamic frequency scaling | Yes | vs | No | Somewhat common; Allows for maximum performance when needed, while conserving power and minimizing heat production when not needed | ||
Much more l2 cache per core | 2 MB/core | vs | 0.5 MB/core | 4x more l2 cache per core | ||
Much better overclocked clock speed (Air) | 4.22 GHz | vs | 2.05 GHz | More than 2x better overclocked clock speed (Air) | ||
Much better overclocked clock speed (Water) | 4.59 GHz | vs | 1.6 GHz | More than 2.8x better overclocked clock speed (Water) | ||
Better geekbench 3 Multi-Core score | 1,678 | vs | 955 | More than 75% better geekbench 3 Multi-Core score | ||
| ||||||
Much newer manufacturing process | 45 nm | vs | 65 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | ||
Much lower typical power consumption | 6.5W | vs | 77.19W | 11.9x lower typical power consumption | ||
Significantly higher Maximum operating temperature | 85.2 °C | vs | 63.4 °C | Around 35% higher Maximum operating temperature | ||
Better performance per watt | 3.77 pt/W | vs | 1.14 pt/W | More than 3.2x better performance per watt | ||
Much lower annual home energy cost | 1.93 $/year | vs | 22.89 $/year | 11.9x lower annual home energy cost | ||
Much lower annual commercial energy cost | 7.01 $/year | vs | 83.22 $/year | 11.9x lower annual commercial energy cost | ||
Newer | Sep, 2008 | vs | Jul, 2006 | Release date over 2 years later | ||
More threads | 4 | vs | 2 | Twice as many threads |
Benchmarks Real world tests of Pentium D 945 vs Atom 330
Intel Atom 330 Driver Windows 7
GeekBench 3 (Multi-core)Data courtesy Primate Labs
GeekBench 3 (Single core)Data courtesy Primate Labs
GeekBench 3 (AES single core)Data courtesy Primate Labs
summary | Pentium D 945 | vs | Atom 330 |
---|---|---|---|
Clock speed | 3.4 GHz | 1.6 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
LGA 775 | |||
437 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | No | No | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | No | |
power consumption | |||
TDP | 95W | 8W | |
Annual home energy cost | 22.89 $/year | 1.93 $/year | |
Annual commercial energy cost | 83.22 $/year | 7.01 $/year | |
Performance per watt | 1.14 pt/W | 3.77 pt/W | |
Typical power consumption | 77.19W | 6.5W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 800 MHz | 533 MHz |
details | Pentium D 945 | vs | Atom 330 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 4 | |
L2 cache | 4 MB | 1 MB | |
L2 cache per core | 2 MB/core | 0.5 MB/core | |
Manufacture process | 65 nm | 45 nm | |
Transistor count | 376,000,000 | 94,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 17 | 12 | |
Voltage range | 1.2 - 1.34V | 0.9 - 1.16V | |
Operating temperature | Unknown - 63.4°C | Unknown - 85.2°C | |
overclocking | |||
Overclocked clock speed | 4.22 GHz | 2.05 GHz | |
Overclocked clock speed (Water) | 4.59 GHz | 1.6 GHz | |
PassMark (Overclocked) | 1,049.4 | 322.4 | |
Overclocked clock speed (Air) | 4.22 GHz | 2.05 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel(R) Atom(TM) CPU 330 @ 1.60GHz +NVIDIA ION (512MB) driver: 19621
Message boards : Number crunching : Intel(R) Atom(TM) CPU 330 @ 1.60GHz +NVIDIA ION (512MB) driver: 19621
Message board moderation
1 · 2 · Next
Author | Message |
---|---|
Grumpy Swede Send message Joined: 1 Nov 08 Posts: 8358 Credit: 49,849,242 RAC: 65 | RAC as of now 732.84. Not bad for an Atom CPU, with a NVIDIA ION Cuda capable GPU. Clue to get it stable (was very flakey in the beginning) was to use Reschedule to move all VLAR's AND VHAR's to the CPU, and reschedule/move non VLAR/VHAR to the GPU. The VHAR's crashes the display driver almost every time, aborting the VHAR WU. Well, if I forget to do it, the opti app would abort the VLAR's anyhow. Edit: forgot to add link to host: ATOM Sten-Arne |
Grumpy Swede Send message Joined: 1 Nov 08 Posts: 8358 Credit: 49,849,242 RAC: 65 | ID: 968393 · |
1mp0£173 Send message Joined: 3 Apr 99 Posts: 8423 Credit: 356,897 RAC: 0 | Still rising, RAC 773.87 now. Have you measured the power draw? This may be the best bang/watt.... |
Grumpy Swede Send message Joined: 1 Nov 08 Posts: 8358 Credit: 49,849,242 RAC: 65 | Still rising, RAC 773.87 now. The power draw at the wall outlet as of now is jumping between 55 and 62 watts at 223 volts. I run the CPU at 85% max only, because I'm a cautious general :-) At 100% CPU, the power draw is 62 watts constantly. The GPU temp is maxing at 60 degrees centigrade, and the CPU core temps is 50 and 53. All seems pretty nice I think. Sten-Arne Edit: And without Boinc running, CPU idle GPU idle the power draw is 44 watts. |
Grumpy Swede Send message Joined: 1 Nov 08 Posts: 8358 Credit: 49,849,242 RAC: 65 | ID: 968673 · |
HAL9000 Send message Joined: 11 Sep 99 Posts: 6533 Credit: 196,805,888 RAC: 57 | Still rising, RAC 813.34 now. stats site show 900-100 credits a day!SETI@home classic workunits: 93,865 CPU time: 863,447 hours Join the BP6/VP6 User Group today! |
Grumpy Swede Send message Joined: 1 Nov 08 Posts: 8358 Credit: 49,849,242 RAC: 65 | Still rising, RAC 813.34 now. Yeah 900-1000. Let's see where it ends :-) Sten-Arne |
Grumpy Swede Send message Joined: 1 Nov 08 Posts: 8358 Credit: 49,849,242 RAC: 65 | Still rising, RAC 813.34 now. And still rising 867.39 now. Will I get to 1000 with this Atom CPU and ION GPU? Only time will tell.... Sten-Arne |
Fred J. Verster Send message Joined: 21 Apr 04 Posts: 3252 Credit: 31,903,643 RAC: 0 | Hi, almost the same RAC and power-draw, compaired to a HP (T2400) Laptop, exept it doesn't use CUDA, 'card/GPU', not suitable. It draws 42Watt's and has a RAC of 720 now, running 3 project's: Docking; Einstein and Leiden Classical, none of them give a lot RAC, specially the latter Couldn't resist to mention this as I was thinking of building a 'desktop', with mobile CPU ('s) and GPU ('s). Most RAC/Watt, does come from CUDA or a combination. But still a good result for that combination! |
hiamps Send message Joined: 23 May 99 Posts: 4292 Credit: 72,971,319 RAC: 0 | Hi, almost the same RAC and power-draw, compaired to a HP (T2400) Laptop, exept it doesn't use CUDA, 'card/GPU', not suitable. According to my calculations it would take about 47 of those machines and use 1983 Watts to compare to my i7 rig @ 600 Watts to get a RAC of 34,000. So actually not so cost effective at Seti.Official Abuser of Boinc Buttons... And no good credit hound! |
Keith T. Send message Joined: 23 Aug 99 Posts: 961 Credit: 537,293 RAC: 9 | My Atom Netbook has had a SETI RAC above 200 since 12 Jan except for 1 day when it fell to ~193. The peak was ~270 a few day ago. I only have SETI, SIMAP and LHC allowing work at the moment. SIMAP has had work for last 9 days, and probably will have for another 4. I like their tasks, as the crunch times are around 3 hours each on my CPU, and they usually award more credit than I claim. My current total RAC for active projects is over 290. |
Fred J. Verster Send message Joined: 21 Apr 04 Posts: 3252 Credit: 31,903,643 RAC: 0 | Hi Hiamps, you're right about that, it's the fast GPU-card's, that makes an efficient cruncher. And a Laptop uses less, depending how bright your display is set, or if the screen is on or off. With sceen off, it uses 30Watt's, 100%CPU use . |
1mp0£173 Send message Joined: 3 Apr 99 Posts: 8423 Credit: 356,897 RAC: 0 | I have an Atom N270 sitting here at sixteen watts total. If you could put a single PCI CUDA card in it (or even ION plus a PCI card) it might do quite well. I do realize that there aren't many PCI CUDA cards. |
HAL9000 Send message Joined: 11 Sep 99 Posts: 6533 Credit: 196,805,888 RAC: 57 | I have an Atom N270 sitting here at sixteen watts total. The highest CUDA card for PCI I've seen is a 9500GT. I only found it as we were searching for some higher end PCI cards for old test systems that have built in 8mb Ati rage video. SETI@home classic workunits: 93,865 CPU time: 863,447 hours Join the BP6/VP6 User Group today! |
Grumpy Swede Send message Joined: 1 Nov 08 Posts: 8358 Credit: 49,849,242 RAC: 65 | Still rising, RAC 813.34 now. Yup, 1,009.91 now. Not bad I think. Sten-Arne |
hbomber Send message Joined: 2 May 01 Posts: 437 Credit: 50,852,854 RAC: 0 | Can videocard on PCI-e x16 and integrated graphics of ION, work together, both GPUs. In systems like this one http://www.asrock.com/mb/overview.asp?Model=A330ION Manual doesn't say. |
Gecko Send message Joined: 17 Nov 99 Posts: 454 Credit: 6,946,910 RAC: 47 | Short answer = Yes. If using Windows, Just need to extend desktop to 2nd card via Control panel > Display > Settings. |
hbomber Send message Joined: 2 May 01 Posts: 437 Credit: 50,852,854 RAC: 0 | Just one more clarification. I mean, internal graphics do not switch off, in BIOS level, when external card is installed? |
OzzFan Send message Joined: 9 Apr 02 Posts: 15688 Credit: 84,761,841 RAC: 28 | Just one more clarification. I mean, internal graphics do not switch off, in BIOS level, when external card is installed? It states it in the manual, section 2.4: If you install the add-on PCI Express VGA card to PCIE1 (PCIE x16 slot), ...and section 2.5: This motherboard supports Surround Display upgrade. With the external add-on PCI Express VGA cards, you can easily enjoy the benefits of Surround Display feature. I would say that it supports using both integrated and dedicated graphics providing you set your options correctly. |
hbomber Send message Joined: 2 May 01 Posts: 437 Credit: 50,852,854 RAC: 0 | Thanks, man. Seems I have missed it. '******' priceless!' as Ozzy would say :) |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.